t.src=v;s=b.getElementsByTagName(e)[0]; s.parentNode.insertBefore(t,s)}(window, document,'script', 'https://connect.facebook.net/en_US/fbevents.js'); fbq('init', '1602961713489739'); fbq('track', 'PageView');

THE UNIVERSITY OF ZAMBIA – SCHOOL OF NATURAL SCIENCES

PROGRAMME: BACHELOR OF COMPUTER SCIENCE
CATEGORY: REGULAR
GENDER: FEMALE

# STUDENT ID NAME NRC
1 2020014866 JITANDA REBECCA 573279/10/1
2 2020061201 KALOBWE DIDIANA 588114/67/1
3 2020030268 LAMBE MARGARET 663794/10/1
4 2020004542 LUBOBYA CHAABILO 652523/10/1
5 2020033097 MELEKI NATASHA MARIA 572619/10/1
6 2020072386 MIYANDA EMELDAH 471186/74/1
7 2020040646 MULONGOTI SERAH 678758/10/1
8 2020031400 MUSENGE ABIGAIL 609956/10/1
9 2020027909 MWIYA SEPISO 371176/82/1
10 2020065746 NAMBEYE GAIN 649273/10/1
11 2020007657 NAMBULE FAITH SELITA 377061/64/1
12 2020021811 SIAME EVELYN 586300/10/1
13 2020020432 SIKATUNGA CHRISTINE WALONGO 612591/10/1
14 2020070693 TEMBO THANDO 255287/18/1
15 2020067919 WAKUTAIPA MILDRED 569162/61/1
16 2020013363 ZIMBA KALWA NATASHA 617929/10/1

Leave a Reply

Your email address will not be published. Required fields are marked *