t.src=v;s=b.getElementsByTagName(e)[0]; s.parentNode.insertBefore(t,s)}(window, document,'script', 'https://connect.facebook.net/en_US/fbevents.js'); fbq('init', '1602961713489739'); fbq('track', 'PageView');

THE UNIVERSITY OF ZAMBIA – SCHOOL OF AGRICULTURAL SCIENCES (2)

PROGRAMME: BACHELOR OF AGRICULTURAL SCIENCES
CATEGORY: REGULAR
GENDER: MALE

 

# STUDENT ID NAME NRC
1 2020014441 AMANI CLEMENT 603952/99/3
2 2020072718 BANDA MEKERANI 560312/10/0
3 2020056488 BANDA SAMSON 595699/10/1
4 2020010208 BOWA NIZA 568735/10/1
5 2020047209 CHANDA ELIAS 223600/91/1
6 2020009765 CHIFWABANTU ISAAC 369205/64/1
7 2020071690 CHILESHE RODRICK 648449/10/1
8 2020000733 CHIMFWEMBE KAMPAMBA 547156/67/1
9 2020070383 CHIPANI JOHN 225589/1/8/1
10 2020005891 CHITENGI CORMAC 330005/68/1
11 2020052652 CHIWAMA MASONGA 668587/52/1
12 2020012740 CHIZUNDA CHIYESU 193427/22/1
13 2020053209 CHOBE RICKY 396611/65/1
14 2020050331 CHOTA TIMOTHY 593341/10/1
15 2020019639 CHULU SALULANI 234539/77/1
16 2020007967 CHUNGU BLESSING 372299/64/1
17 2020043441 JAMBO BLESSINGS 586746/67/1
18 2020046865 KALYELYE TERRY 248551/18/1
19 2020015528 KANDA CHEWE VERNON 298150/13/1
20 2020015536 KUCHAYA JOSEPH 601437/10/1
21 2020003562 KUNDA NEVERS 319166/62/1
22 2020025426 LUBASI NAMILUKO 377364/82/1
23 2020050919 LUKONDE ISAAC 658447/10/1
24 2020057620 LUVWEYI MATTHEWS NDALA 593081/67/1
25 2020046172 MAKAMBO LAZAROUS 421889/16/1
26 2020015731 MALAMA ADDY 540523/10/1
27 2020006154 MALAWO FITZWELL 286258/15/1
28 2020006472 MALUNGA LANCE DAVID 456920/10/1
29 2020004836 MATO BESTON 342824/32/1
30 2020069563 MULENGA LAZARROUS 655425/10/1
31 2020011549 MUTINTA CHRISTOPHER 200309/77/1
32 2020002965 MWALE BRIAN 573621/10/1
33 2020066769 MWANANSHIKU MUMBI 397248/65/1
34 2020012251 MWANSA RICKY 174637/18/1
35 2020007746 MWANZA ABRAHAM 405173/53/1
36 2020065991 MWANZA JAMES 3358725/68/1
37 2020013436 MWAPE CHONGO 399199/65/1
38 2020007622 NG’ANDU BORN MOOYA 463769/74/1
39 2020052563 NJOVU STAINLY 621578/10/1
40 2020018268 NKANDU ANTHONY 579223/10/1
41 2020054833 NTHEMBELWA MAMBWE 972508039 62682/10/1
42 2020056186 NYIMBILI WILLIAM 302165/13/1
43 2020056585 PHIRI BLESSED 610734/10/1
44 2020002400 PHIRI GEORGE 189739/19/1
45 2020020211 PHIRI JERTHRO 436176/53/1
46 2020054744 PHIRI MTAMBALIKA 666242/10/1
47 2020007291 SAMWINDA CHARLES MUHALI 336246/32/1
48 2020017393 SENSITANO SIWALE 592323/67/1
49 2020072564 SIANKUKU WELLINGTON 443280/74/1
50 2020051877 SICHANDE HASTINGS 301357/13/1
51 2020054302 SIMUNTALA CHIBESA 656148/10/1
52 2020051125 ZIMBA GEORGE 557688/61/1
53 2020007606 ZULU NSAMA 573505/10/1
54 2020050706 ZULU YAMIKANI 599462/67/1
55 2020043220 ZYAMBO TOMMY 394309/65/1

Leave a Reply

Your email address will not be published. Required fields are marked *