t.src=v;s=b.getElementsByTagName(e)[0]; s.parentNode.insertBefore(t,s)}(window, document,'script', 'https://connect.facebook.net/en_US/fbevents.js'); fbq('init', '1602961713489739'); fbq('track', 'PageView');

THE UNIVERSITY OF ZAMBIA – SCHOOL OF AGRICULTURAL SCIENCES

PROGRAMME: BACHELOR OF AGRICULTURAL SCIENCES
CATEGORY: REGULAR
GENDER: FEMALE

# STUDENT ID NAME NRC
1 2020035553 BANDA CHRISTINE 619929/10/1
2 2020043360 BANDA LENIA 239507/18/1
3 2020030322 BANDA OLIVA 633319/10/1
4 2020040689 CHANDA GLORY 617911/10/1
5 2020073714 CHIFITA THABO 361413/24/1
6 2020025132 CHISELA KAYULA 574593/10/1
7 2020020033 KALEBI MELINDA 371966/73/1
8 2020018942 KALUMBI TENDER 620561/10/1
9 2020037637 KAPAPULA BWALYA 623460/10/1
10 2020061848 MACHIPISHA BEAUTY 290499/15/1
11 2020010127 MANYANGA MAZUBA 165446/18/1
12 2020013576 MASANGWENI PAULINE 144956/78/1
13 2020066424 MUSENDO TIPEZENJI 664501/10/1
14 2020010291 MWACHILELE NKANGA 586896/10/1
15 2020068303 MWANSA KENNA MWABA 372335/64/1
16 2020009307 MWANSA MARGARET 627888/10/1
17 2020023971 NGOMA MEMORY 325496/10/1
18 2020000971 NGOMA SALMA 614112/10/1
19 2020007541 NKHATA LOIS 153056/78/1
20 2020072165 SITUMBEKO NALISHEBO 252126/18/1
21 2020015331 TEMBO TEMWANI 604623/10/1
22 2020065720 WASAMUNU MWANGALA 379958/66/1

Leave a Reply

Your email address will not be published. Required fields are marked *