t.src=v;s=b.getElementsByTagName(e)[0]; s.parentNode.insertBefore(t,s)}(window, document,'script', 'https://connect.facebook.net/en_US/fbevents.js'); fbq('init', '1602961713489739'); fbq('track', 'PageView');

THE UNIVERSITY OF ZAMBIA – SCHOOL OF NURSING SCIENCES

PROGRAMME: BACHELOR OF SCIENCE IN NURSING
CATEGORY: REGULAR
GENDER: FEMALE

# STUDENT ID NAME NRC
1 2020030594 BANDA ELIZABERTH 582351/10/1
2 2020037025 BANDA MIRRIAM 605485/10/1
3 2020030667 BANDA NATASHA 582356/10/1
4 2020042487 BANDA ROYCE 614030/10/1
5 2020067137 BANDA RUTH 554730/10/1
6 2020061660 CHIBWE BETSHEBER 367414/64/1
7 2020064260 CHIKOBO KANTA KALOBWE 273334/63/1
8 2020064065 CHILUFYA TIONGE 666541/10/1
9 2020066335 CHIPANDA BLESSINGS 25635/18/1
10 2020060019 CHIRWA MWANJA 368829/64/1
11 2020028140 CHIRWA NELIA 431578/10/1
12 2020025302 CHOLA NATASHA 622338/10/1
13 2020011620 GONDWE DORICA 276494/47/1
14 2020069709 KALONDE MORIA 303969/45/1
15 2020015412 KANDA PRESCOVIA CHIKOTI 298151/13/1
16 2020035651 KANGILA CLARA 576279/10/1
17 2020034166 KANGOLONGOLO GRACE 188589/19/1
18 2020073935 KANGUYA ELIZABETH 268464/81/1
19 2020017199 KAPALANGWE GLORIA 426717/16/1
20 2020067781 KAPEMBWA CHISENGA 571533/61/1
21 2020037238 KUFEKISA MUTUMWA DEBORA 226019/82/1
22 2020008343 LIKANDO RISENT 352892/24/1
23 2020016290 LUBUMBE ROSALIA 321204/32/1
24 2020010305 LYENENO CHOLA 372690/82/1
25 2020048876 LYOMBA BEAUTY 290427/15/1
26 2020011328 MAKETO MARVIOUS 268777/84/1
27 2020065801 MAMBWE PRISCILLA 225667/91/1
28 2020070405 MANGABA RABECCA 583196/10/1
29 2020042908 MBEWE VERONICA 648921/10/1
30 2020047853 MIYEMBA YOSIYA MERVIANA 617040/10/1
31 2020043645 MOOYA DOREEN 649404/10/1
32 2020039559 MOOYA GLENDA 609432/10/1
33 2020053276 MUBANGA SARAH 353580/66/1
34 2020018187 MUBIANA MUTIMBWA 372564/82/1
35 2020069822 MUDENDA MUTINTA VERONICA 231757/71/1
36 2020008149 MULENGA EVELYN 629066/10/1
37 2020067455 MULYATA STACY 368797/17/1
38 2020051630 MUNYUMBWE CHIPO 625837/10/1
39 2020064138 MUSANGU MABLE MWANGALA 602048/10/1
40 2020073510 MUSONDA CHARITY 281231/16/1
41 2020005450 MUTALE GRACE 482069/10/1
42 2020006260 MUTINTA VERIA 433153/16/1
43 2020018365 MUWOWO LINDA 291653/47/1
44 2020002701 MUYUYA MUTINTA 256050/18/1
45 2020005859 MUZONDIWA RUDO 299306/71/1
46 2020062968 MWALE RACHEAL 666543/10/1
47 2020073528 MWANKOMESHA MWALE ANNIE 361013/17/1
48 2020043599 MWANSA EDNESS 573999/67/1
49 2020041146 MWANSA PANDULI 567904/61/1
50 2020060108 MWANZA EVELYN 327892/76/1
51 2020016770 MWANZA PAXINA 211033/18/1
52 2020066629 MWEEMBA SHYNESS 301245/71/1
53 2020064642 NACHALWE JEWELANJI 166706/95/1
54 2020052831 NACHEMBE TEMWANANJI 366479/64/1
55 2020003538 NAMBEYE TEPWANJI 159698/95/1
56 2020072289 NAMFUKWE ESTHER 612380/10/1
57 2020000491 NANDA MONICA 571933/10/1
58 2020056313 NGULUBE CHILUFYA SYLVIA 242773/42/1
59 2020013096 NJOBVU EVELINA 630360/10/1
60 2020005794 NJOBVU GIFT 224742/18/1
61 2020073412 NJOBVU PHAIDESS 331202/62/1
62 2020073544 NYIRONGO GRACIERLAR 450005/51/1
63 2020060531 NYONGOLO NATASHA 668818/10/1
64 2020044501 PEPALA MPHATSO 614128/10/1
65 2020005336 PHIRI AGNESS 574779/10/1
66 2020013011 PHIRI LEAH 642127/10/1
67 2020014882 PHIRI ROYCE 136148/14/1
68 2020004917 PHIRI TABITHA 602603/10/1
69 2020035073 PHIRI VERONICA 605077/10/1
70 2020051737 SILILO MAUREEN 218040/18/1
71 2020009021 SIMUCHIMBA JUSTINA 665943/10/1
72 2020008939 SIWAWA CYNTHIA 538164/10/1
73 2020014785 SONDASHI SHEILA 607042/10/1
74 2020072831 TEMBO DALITSO 590556/10/1

PROGRAMME: BACHELOR OF SCIENCE IN NURSING
CATEGORY: REGULAR
GENDER: MALE

# STUDENT ID NAME NRC
1 2020004402 CHALI CALEB 429168/16/1
2 2020021692 CHAMANA ISAAC 484946/10/1
3 2020025019 CHIBWE RICHARD 331721/68/1
4 2020074231 CHILWALO BELIEVE 471612/74/1
5 2020028191 CHIMBANGALA MUTTI ALISTAR 114443/27/1
6 2020008327 CHIZALILA SYDNEY 165720/58/1
7 2020027887 DAKA DAVID 634057/10/1
8 2020071118 HABEENZU EMMANUEL 193221/19/1
9 2020015927 HALALE ERICK 274084/75/1
10 2020023202 HAMBOLA TRYBORN 266887/75/1
11 2020072823 KAFUNGA CHRISTOPHER 229783/32/1
12 2020057735 KALITUTA ELIJAH 597759/67/1
13 2020013924 KANYAMA DAVID 127333/14/1
14 2020006723 KAUNDA JODARN 611248/10/1
15 2020033925 KAVANDA ISAAC LIKOJI 114275/27/1
16 2020016711 KEDRICK MUSONDA 174216/34/1
17 2020028913 LIFUNA CHRISTOPHER 234274/72/1
18 2020072254 LUNGU MASAUSO 141794/57/1
19 2020049724 LUNGU PATRICK 396857/51/1
20 2020018110 MACKENZIE GIFT P 139874/14/1
21 2020018799 MASAKU JOSEPH 595784/99/3
22 2020014459 MAZUBA RONEX 102615/77/1
23 2020005468 MBEPA DERRICK 317840/32/1
24 2020004658 MKANDAWIRE BRIGHT 629313/10/1
25 2020051117 MULENGA ALBERT 358990/24/1
26 2020016605 MUMBA MARTIN 317606/32/1
27 2020051931 MUMBA ROBERT 472806/53/1
28 2020017172 MUSANA HAPPY 300686/13/1
29 2020066777 MUSONDA FREDRICK 572503/61/1
30 2020013002 MUTAMBO DANNY 254665/15/1
31 2020031949 MUTELO STEPHEN 379497/73/1
32 2020016354 MWANSA KELLYS 510970/61/1
33 2020008521 MWEETE INNOCENT 135407/96/1
34 2020007797 NGOMA RONALD 671241/52/1
35 2020018411 NKHATA CEPHAS 258779/54/1
36 2020038358 NYAMBE KAWINA 147853/87/1
37 2020011344 NYIRENDA ELIJAH 378939/51/1
38 2020029693 PHIRI EMMANUEL SOLOMON 252717/54/1
39 2020005433 PHIRI NEBERT 329615/76/1
40 2020013061 SAKALA PHILLIP 440437/10/1
41 2020012472 SICHILIMA FELIX 482931/10/1
42 2020058766 SICHILIMA MAKUSA 232974/46/1
43 2020016982 SIKAALA TWAMBO 382195/66/1
44 2020002299 SIMBEYE MATHEWS 291308/47/1
45 2020046407 SINKALA AUTHOR 317929/42/1
46 2020016559 TEMBO RAMA 440804/16/1

Leave a Reply

Your email address will not be published. Required fields are marked *