t.src=v;s=b.getElementsByTagName(e)[0]; s.parentNode.insertBefore(t,s)}(window, document,'script', 'https://connect.facebook.net/en_US/fbevents.js'); fbq('init', '1602961713489739'); fbq('track', 'PageView');

THE UNIVERSITY OF ZAMBIA – SCHOOL OF EDUCATION

PROGRAMME: BACHELOR OF EDUCATION – SPECIAL EDUCATION
CATEGORY: REGULAR
GENDER: MALE

# STUDENT ID NAME NRC
1 2020038226 BENSON MFUNI 421691/51/1
2 2020005841 JERE BENARD 699787/52/1
3 2020068966 KABWITA HENRY 208898/19/1
4 2020005107 KALUMBA DANSTER 223511/35/1
5 2020014149 KAPOSA ELIJAH 628372/10/1
6 2020002671 LUNGU JOSEPH 540341/10/1
7 2020067862 MACHINA JUDIAS 603321/10/1
8 2020032881 MASUKA JABULANI 627287/10/1
9 2020003660 MUBANGA BUPE 318970/32/1
10 2020048116 MWANZA DAVID 682231/52/1
11 2020064731 PENGE ELIOT NGOSA 421937/16/1
12 2020014262 PHIRI OBSTONE 149418/14/1
13 2020031973 SAKALA CHARLES 496399/10/1
14 2020056704 SHOMENO MANGENZI 140676/87/1
15 2020002230 SYAMALAMBE STEVEN 509212/10/1

PROGRAMME: BACHELOR OF SCIENCE WITH EDUCATION
CATEGORY: REGULAR
GENDER: FEMALE

# STUDENT ID NAME NRC
1 2020001683 CHANDA GRACE 612179/10/1
2 2020000628 CHILIMBOYI CYNTHIA 283985/15/1
3 2020014530 CHISENGA VANESSA 585824/61/1
4 2020062160 CHOLA CHOLA 277914/63/1
5 2020038498 HANTUMBU MAINZA 365010/73/1
6 2020020645 KABENGELE JOYCE 447410/53/1
7 2020009790 KUNDA RUTH 669742/10/1
8 2020009609 LUNGU FELISTUS 558932/10/1
9 2020071053 MALI STELLIA 220914/91/1
10 2020010755 MAZYOPA TABITHA 130478/97/1
11 2020001691 MBEWE MEMORY 464297/10/1
12 2020073439 MOONZE LOVEWELL 447313/74/1
13 2020053403 MPESE BARBRA 355108/24/1
14 2020001543 MUKUMBWA RABBECCA 558912/10/1
15 2020004852 MULENGA MERCY 614670/10/1
16 2020000571 MUSANSE THASILA 394789/65/1
17 2020049601 MUSONDA MAPALO 546690/10/1
18 2020049066 MUTUPA REGINA 374515/66/1
19 2020015552 MWILIMA GRACE MUYELEKE 296792/71/1
20 2020059444 PHIRI CHILIRO 147522/56/1

Leave a Reply

Your email address will not be published. Required fields are marked *