t.src=v;s=b.getElementsByTagName(e)[0]; s.parentNode.insertBefore(t,s)}(window, document,'script', 'https://connect.facebook.net/en_US/fbevents.js'); fbq('init', '1602961713489739'); fbq('track', 'PageView');

THE UNIVERSITY OF ZAMBIA SCHOOL OF ENGINEERING (FEMALE)

PROGRAMME: BACHELOR OF ENGINEERING
CATEGORY: REGULAR
GENDER: FEMALE

 

# STUDENT ID NAME NRC
1 2020001098 MUBALU BESA 6182411/10/1
2 2020064014 BANDA CECILIA 669281/10/1
3 2020036941 BANDA JENNIPHER ESTHER 587441/10/1
4 2020012723 BANDA MANASE 667221/10/1
5 2020058715 BANDA RACHEAL 654555/10/1
6 2020050846 BWANTU DAISY 664273/10/1
7 2020007231 CHABINGA NATHAN 369917/66/1
8 2020000016 CHIBESA MYRIAM NKHOMA 603309/10/1
9 2020018756 CHIBOBOLA MAUREEN 610304/10/1
10 2020043751 CHIIMBWE CHINYAMA 392364/65/1
11 2020054400 CHIKESENGE JEMIMAH MWELWA 617894/10/1
12 2020022486 CHILAO CHENDA MALAMBO 610621/10/1
13 2020071509 CHILESHE JOYCE 639436/10/1
14 2020012928 CHILESHE PENELOPE HOPE 653098/10/1
15 2020012103 CHILEYA MWILA 629743/10/1
16 2020056160 CHILUFYA NATALIE 204148/19/1
17 2020017458 CHIMWANDO CHILAMBWE LUKUNDO 602070/67/1
18 2020005271 CHINOKORO TENDAI CHRISTINA 629679/10/1
19 2020070197 CHINUNDA NATALIE CHILESHE 667098/10/1
20 2020050200 CHIPASHA CHILUFYA 556963/61/1
21 2020776219 CHIPINDANI MIRRIAM 684962/10/1
22 2020002418 CHISANGA NAMASIKU 209430/85/1
23 2020026945 CHISHA NIZA K 617066/10/1
24 2020068729 CHISHIMBA MWANSA 599548/67/1
25 2020066831 CHISHIMBA STACY 610865/10/1
26 2020011212 CHITANDULA RABECCA 588893/10/1
27 2020050005 CHIWELE NATWANGE 637945/10/1
28 2020073161 CHIYANGWA ANNIE 598232/67/1
29 2020022591 CHONGO THOKOZANI LUTE 580148/10/1
30 2020021765 CHOOKWA KALINDA MAINZA 267569/75/1
31 2020062976 CHUSHI MUSONDA 388660/33/1
32 2020004887 HAMANG’ONZE RABECCA 603671/10/1
33 2020015757 JERE CONSTANCE 669174/10/1
34 2020039397 KABAMBA CHARITY BUKATA 373901/64/1
35 2020065983 KABUBI ESPERANCE N 323603/42/1
36 2020012014 KACHENGA CHAMA MONICA 656141/10/1
37 2020051290 KAKOTE RUTH MERCY 675416/10/1
38 2020069016 KALUBA MERCY 299541/45/1
39 2020072301 KALUBA PEMELA 380571/64/1
40 2020042142 KAMBIKAMBI BUNDA 662461/10/1
41 2020021412 KAMOTO MAYAMIKO MULAUZI 699783/52/1
42 2020047535 KASAPO CHISHA 555347/10/1
43 2020038251 KASEMBE TWATASHA 554266/61/1
44 2020059592 KASEPA LEKIYA 394157/65/1
45 2020012588 KASONGO CONSTANCE 571534/61/1
46 2020052393 KASONGO MWEWA 660614/10/1
47 2020015650 KAWIMBE CHANSA CHOLA MINIVER 672110/10/1
48 2020009633 KUNDA LISELI LISELI 659005/10/1
49 2020014432 LIBUYA MICHELLE K. 641313/10/1
50 2020029057 LUBINDA FLORENCE 618811/10/1
51 2020063255 LUKWESA DAINESS 377504/66/1
52 2020001225 LUTOMBI NALUCHA 600957/10/1
53 2020050536 LUWI KAKOMA 648882/10/1
54 2020007479 LUWO SAMARIA 279452/15/1
55 2020060353 MACHOBANI CHUMA NOMSA 625681/10/1
56 2020012006 MAKWAKWA ANNA 611404/10/1
57 2020015498 MALAMA KEZIAH 393203/43/1
58 2020048507 MALAYA GORETTI 625463/10/1
59 2020011514 MANDA RHODA 619338/10/1
60 2020027615 MANDA THOKOZILE 278051/63/1
61 2020066947 MBELENJE MARY 341856/68/1
62 2020009978 MBEWE ELIZABETH 618001/10/1
63 2020009234 MBEWE MARY 596/116/10/1
64 2020055171 MBEWE TOWELA 598843/67/1
65 2020014483 MBEWE VICTORIA 600697/10/1
66 2020039044 MHANGO TEMWANI 361004/24/1
67 2020057492 MLEWA KONDWELANI 000000/77/1
68 2020069415 MPOYO ANGEL 651172/10/1
69 2020058863 MPOYO ANNIE 257085/18/1
70 2020046504 MUKAYA MUBANGA 574409/10/1
71 2020044587 MUKOSHA FLORENCE MUPANGA 335545/68/1
72 2020034573 MUKULA SYLVIA 665044/10/1
73 2020038439 MUKUNTO MAUREEN 378863/66/1
74 2020034671 MULEMWA ETAMBUYU TUTU 638566/10/1
75 2020011948 MULENGA MWANSA 649681/10/1
76 2020070189 MUMBA KASUBA 373512/64/1
77 2020061015 MUMBA LINDA MWANSA 375454/66/1
78 2020073897 MUNKANTA LELLY 372766/64/1
79 2020011832 MUNTHALI TWAAMBO TOWERA 634798/10/1
80 2020066785 MUSONDA ESTHER 372182/64/1
81 2020061929 MUSONDA GEORGINA 632374/10/1
82 2020012201 MUZETA JOY 381610/73/1
83 2020032244 MWABA KUNDA K 436058/16/1
84 2020019523 MWAKA CHARITY CHOLA 255233/18/1
85 2020066301 MWALE VASTY 301021/71/1
86 2020006481 MWANACHIWENA LWANDO 426060/10/1
87 2020019442 MWANZA ANITA 662040/10/1
88 2020069555 MWEEMBA GETRUDE 667176/10/1
89 2020050897 NACHALI LUPA 702054/52/1
90 2020037327 NAKAMBA MWIZUKANJI 235735/77/1
91 2020009706 NAKAMBA NJAVWA 582810/10/1
92 2020062658 NAKAPITE FAIDESY 679209/10/1
93 2020052369 NAKAZWE BESA 595050/67/1
94 2020009072 NALUONDE VIOLET 601816/10/1
95 2020027097 NAMBELA MERCY 296751/71/1
96 2020011913 NAMWILA SERAH 568338/10/1
97 2020018772 NAWA TENDA 627174/10/1
98 2020060167 NDASHE MUKUKA 630146/10/1
99 2020056879 NGULUBE CHIMWEMWE 677744/10/1
100 2020051583 NYANDORO JANNET C 626807/10/1
101 2020057999 NYASULU THOKOZHILE 555321/61/1
102 2020051770 NYONI HELLEN 667421/10/1
103 2020035057 PALE ANGELA 234138/77/1
104 2020050072 PHIRI BEATRICE 706827/52/1
105 2020073374 PHIRI DELIA 670001/10/1
106 2020026791 PHIRI ESTHER OMEGA 396302/43/1
107 2020029375 PHIRI GLADYS 583394/10/1
108 2020041545 ROBERTS BERACAH 640034/10/1
109 2020053381 SAKUSOWA CINDY CHIPO 497692/61/1
110 2020004569 SANGA DEBORAH 644263/10/1
111 2020033666 SHABIYEMBA APHIA 643881/10/1
112 2020052385 SHINDE JACOB 612891/10/1
113 2020043114 SIANG’OMBE RABECCA 254411/18/1
114 2020068745 SICHEMBE NJAVWA 664310/10/1
115 2020006596 SIKOMA MUHAU 5466555/61/1
116 2020046881 SITWALA HAZEL NAMUNJI 649431/10/1
117 2020036002 TEMBO SHINGAYI 407410/10/1
118 2020030951 TUCHULA RUTH NSOFWA 329779/10/1
119 2020016362 WAMULUME LIFUKA 339591/68/1
120 2020021595 ZIMBA TAONGA 297419/71/1
121 2020025078 ZULU ANGELA 664162/10/1
122 2020012138 ZULU EMLYNE 469844/74/1
123 2020010861 ZULU STELLA NTOMBIZODWA 623915/10/1

Leave a Reply

Your email address will not be published. Required fields are marked *