t.src=v;s=b.getElementsByTagName(e)[0]; s.parentNode.insertBefore(t,s)}(window, document,'script', 'https://connect.facebook.net/en_US/fbevents.js'); fbq('init', '1602961713489739'); fbq('track', 'PageView');

THE UNIVERSITY OF ZAMBIA – SCHOOL OF EDUCATION (2)

PROGRAMME: BACHELOR OF ARTS IN LIBRARY AND INFORMATION SCIENCE
CATEGORY: REGULAR
GENDER: MALE

# STUDENT ID NAME NRC
1 2020002213 BANDA CHRISTOPHER 621636/10/1
2 2020029421 BANDA GODWIN 329859/76/1
3 2020003481 BANDA GOMEZYANI 439344/16/1
4 2020073889 BANDA HAPPY 732291/52/1
5 2020023083 BANDA HARRISON 603257/10/1
6 2020000687 BANDA LUCKY 389837/51/1
7 2020006201 CHITAMBALA LEWIS 606226/10/1
8 2020000911 KAPAMPA KOMBE 613981/10/1
9 2020010925 KAPASA MASAUSO 600185/67/1
10 2020029341 KAWANGA KENDRICK 289900/71/1
11 2020000423 MABUYA SAMSON 601791/10/1
12 2020070804 MALAKE WILSON 328386/76/1
13 2020056330 MANENGA STEWARD 420330/10/1
14 2020003155 MBEWE CHEMBE 394323/43/1
15 2020002868 MOONGA CHIMPYA 590149/10/1
16 2020069733 MULENGA JOSEPH 369550/66/1
17 2020003341 MULOPWE KABWE 493423/61/1
18 2020000504 MUMBA SALIM 283752/47/1
19 2020072149 MWALE DALITSO 653325/10/1
20 2020001900 MWANZA ALLAN 636178/10/1
21 2020063352 MWANZA JACOB 685937/52/1
22 2020059835 MWEEMBA SIMON 231435/71/1
23 2020002809 MWELWA CLOUD 592949/10/1
24 2020017318 MWILA JAMES 511126/10/1
25 2020002884 Ngoma Jackson 558599/10/1
26 2020046211 NYIRENDA COSMAS 393776/65/1
27 2020069369 SANSELE MUKUMBUTA MBELELE 194725/81/1
28 2020056691 SIMPOKOLWE ARCHWELL 623809/10/1

PROGRAMME: BACHELOR OF ARTS IN LIBRARY AND INFORMATION SCIENCE
CATEGORY: REGULAR
GENDER: FEMALE

# STUDENT ID NAME NRC
1 2020053233 BANDA DARREN 464544/74/1
2 2020073056 BANDA MARTHA 627887/10/1
3 2020021901 BOWA YVONNE 296784/10/1
4 2020011239 CHASHA FRANCIN 458662/74/1
5 2020021790 CHILESHE ETHEL 566177/10/1
6 2020004119 CHISENGA HONESTER 286447/12/1
7 2020003473 CHUNGA JOY 629122/10/1
8 2020002833 DYAUNKA CATHERINE 623797/10/1
9 2020032198 KALUMBA. PRECIOUS 621620/10/1
10 2020005476 KANDELA MARIA 1228459/87/1
11 2020009463 KAPUNGU LUKUMO 614668/10/1
12 2020039109 KAYULA BWALYA 576589/67/1
13 2020017890 KAZEMBE MERCY 341349/68/1
14 2020003414 MANDA JENIN 620027/10/1
15 2020017202 MBEWE DIANA 616532/10/1
16 2020012308 MUNENGE GRACIOUS 622393/101
17 2020000865 MWALE JESSICA 610761/10/1
18 2020008530 MWELA LISA 6268281/10/1
19 2020044005 NJOBVU TOMAIDA 575809/10/1
20 2020018837 NYANGU ESNART 478062/10/1
21 2020010933 NYENDWA IDAH 621116/10/1
22 2020000822 NYIRENDA TIZA TAONGA 667209/10/1
23 2020003228 PHIRI THANDIWE 621357/10/1
24 2020018527 RUTH MUBANGA 450760/10/1
25 2020002175 SALIPUPE PEZO 582038/10/1
26 2020012286 SAMPA NATASHA 623119/10/1
27 2020003121 SICHONE CHIRWA 578577/10/1
28 2020001586 SICONDE RHODAH 429763/10/1
29 2020023008 TEMBO FAITH 613312/10/1
30 2020000644 TIYAONSE CHISHIMBA 334467/68/1
31 2020008718 ZULU PRITAR 338061/68/1

Leave a Reply

Your email address will not be published. Required fields are marked *