t.src=v;s=b.getElementsByTagName(e)[0]; s.parentNode.insertBefore(t,s)}(window, document,'script', 'https://connect.facebook.net/en_US/fbevents.js'); fbq('init', '1602961713489739'); fbq('track', 'PageView');
Admission List
THE UNIVERSITY OF ZAMBIA – SCHOOL OF NATURAL SCIENCES – ALL STUDENTS

THE UNIVERSITY OF ZAMBIA – SCHOOL OF NATURAL SCIENCES – ALL STUDENTS

THE UNIVERSITY OF ZAMBIA – SCHOOL OF NATURAL SCIENCES – ALL STUDENTS

 

 

 

THE UNIVERSITY OF ZAMBIA – SCHOOL OF NATURAL SCIENCES – ALL STUDENTS

 

PROGRAMME: BACHELOR OF SCIENCE
CATEGORY: REGULAR
GENDER: FEMALE.

 

 

The university of zambia school of Natural Science admission list.

# STUDENT ID NAME NRC

 

1 2020037696 BAIDOO MARY 576198/67/1
2 2020043581 BANDA EDNA NYARAHI 547889/10/1
3 2020018047 BANDA TITAMENJI 394197/65/1
4 2020023148 BIEMBA JUDY 554506/10/1
5 2020049368 BWALYA MUTALE 542975/61/1
6 2020026163 BWANGA NELLY 331797/62/1
7 2020039362 BWEUPE CYNTHIA 592549/10/1
8 2020056445 CHANDA CHILESHE 392532/43/1
9 2020029308 CHANDA CHIMANGA THERESA 588169/67/1
10 2020068796 CHANDA MERCY 383301/43/1
11 2020035111 CHANDA NATASHA 628030/10/1
12 2020052300 CHANSA NATASHA 378458/66/1
13 2020035316 CHIGABWA ONESTER M 375154/73/1
14 2020043726 CHIKWATI KARYN 339758/68/1
15 2020038862 CHILEKWA HANNAH 654609/10/1
16 2020046822 CHINGA SARAFINA 426138/10/1
17 2020035227 CHIPAMPE FAITH 288883/12/1
18 2020044251 CHITOMOMBO IDAH 392901/43/1
19 2020046491 CHITUNGU CHIPO 302180/13/1
20 2020054361 CHOMBA JOY 401470/43/1
21 2020017903 CHONA PRECIOUS 370733/73/1
22 2020029723 CHUULA SYLVIA 441356/16/1
23 2020011221 DAKA NANCY 649061/10/1
24 2020074273 FADIKA MARRIAM 382979/74/2
25 2020028301 HACHABA NALISHEBO AGATHA 287718/12/1
26 2020046318 HAFWELE ROYCE 560304/61/1
27 2020008611 JERE BEAUTY JACQUELINE 572311/10/1
28 2020043823 JERE MARA 700680/52/1
29 2020046521 JERE MERIA 721033/52/1
30 2020049554 KABWE SANDRA 537476/61/1
31 2020032970 KAFUMBE NAKAWALA VALERIE 386226/43/1
32 2020035731 KALEZHI CHIKALE 636411/10/1
33 2020044439 KAMUTUMWA NORIA 254464/18/1
34 2020037670 KAMWANDI KASWEKA 558322/61/1
35 2020004593 KANDULI ANASTASIA 170705/19/1
36 2020032384 KAOMA JANE 652071/10/1
37 2020071762 KAPEMBWA JENNIPHER 210392/19/1
38 2020037246 KASAMA CHEWE 545438/61/1
39 2020040875 KASAWA VWAMBANJI 160999/95/1
40 2020022745 KATIBA ELIZABETH MASEKA 635034/10/1
41 2020028204 KAUSO CLEOPATRAH 340778/24/1
42 2020008670 KIBALA MARY 451024/10/1
43 2020057255 KONDOWE CHRISTABEL 615366/10/1
44 2020051028 LIPALILE MALIKANA 291985/83/1
45 2020057549 LUNDAKO SINIKIWE 368176/64/1
46 2020057221 LUNGU HEPHZIBAH 633350/10/1
47 2020055775 MAKALIKI DEBORAH 394846/65/1
48 2020037556 MAMBWE MUSONDA 628584/10/1
49 2020029251 MATONDO KAKUHU 629712/10/1
50 2020046571 MAYONDI DIANA MANDONA 649075/10/1
51 2020033429 MILIMO FAITH BBALO 378679/73/1
52 2020034018 MKANDAWIRE KONDWANI M. 358193/24/1
53 2020041235 MPHANDE DEBORAH B. 436797/51/1
54 2020029332 MTONGA MARY 393404/43/1
55 2020064898 MUBANGA HILDAH 622324/10/1
56 2020014327 MUBANGA PRECIOUS 395020/43/1
57 2020003643 MUFUZI MBUZA 340488/68/1
58 2020051702 MUKEKWA MALIYANA 330875/62/1
59 2020056682 MUKUKA JEMIMAH 588096/67/1
60 2020060566 MULANDO MWANGO FELISTERS 618118/10/1
61 2020048981 MULAWISHA LOMBE NIL 566770/61/1
62 2020007843 MUMBA ANTONINA 127313/14/1
63 2020050625 MUMBA STELLA 363811/64/1
64 2020041693 MUSHANGA NAMOOYA 364829/17/1
65 2020023695 MUSONDA ABIGAIL 270189/54/1
66 2020049376 MUSOSHA LENGWE MARGRET 652601/10/1
67 2020022354 MUSUKWA THENDIE 633219/10/1
68 2020022907 MUTALE MUMBI 297894/71/1
69 2020058332 MUYUNDA LUNGOWE N. 219583/85/1
70 2020023458 MVULA TRACY 560223/61/1
71 2020033453 MWAMBA BUPE 422761/53/1
72 2020018535 MWANSA JULIET 555761/10/1
73 2020022273 MWANZA EMMIE 593003/10/1
74 2020046598 MWANZA GIFT SHADRICK 729432/52/1
75 2020016699 MWAPE CHILAMBWE KASALI 638374/10/1
76 2020024152 MWENYA MARY 181599/34/1
77 2020061619 MWEWA MUMBI 603645/10/1
78 2020005531 MWILA CHANDA 438995/16/1
79 2020062305 NACHILIMA THELMA 178384/34/1
80 2020021269 NAKAFUNDA NKWANGU 373989/64/1
81 2020043254 NAKAZWE PATRICIA N. 625524/10/1
82 2020032503 NALUNGWE ROSSANA 614646/10/1
83 2020041405 NAMBELA NAMWINGA 347851/31/1
84 2020052181 NAMONJE NJAVWA 156249/93/1
85 2020052148 NAMONJE NKUMBU 156248/93/1
86 2020055333 NAMONJE VALERIE 438714/16/1
87 2020022541 NANGOYI MWAKA 619501/10/1
88 2020022648 NANGOYI MWICHE 619502/10/1
89 2020004798 NANYANGWE CHAZINA 210923/19/1
90 2020018098 NATASHA MUKUKA B 286307/12/1
91 2020048035 NGOMA ANNIE 667146/10/1
92 2020035821 NGULUBE CLEOPATRA 376713/73/1
93 2020033011 NGULUBE ESNART 558190/61/1
94 2020026279 NGULUBE MARTHA 662470/10/1
95 2020052849 NGUVU SARAH 574241/67/1
96 2020037998 NJOBVU EVELYN 720408/52/1
97 2020035103 NKONDE CLEMENTINA 394172/43/1
98 2020013321 NYELETI JACLINE 150596/78/1
99 2020029545 PHIRI PRECIOUS 610563/10/1
100 2020059061 SAIWANDA JOYCE 585761/67/1
101 2020033640 SHAMIKOBO MAKANI 224551/72/1
102 2020036461 SHINGANO BLESSING 587628/67/1
103 2020007665 SHULA PAULINE 346707/64/1
104 2020042975 SIANKWANGA CHOOLWE 298207/71/1
105 2020021676 SILANDA CHRISTINE MWAKA 555336/61/1
106 2020048388 SILISHEBO YOTAM 701261/52/1
107 2020045788 SINKALA NATASHA 358913/66/1
108 2020040484 SYULA IONA T. 331867/76/1
109 2020062038 TAMBATAMBA NATASHA CHELLA 353862/24/1
110 2020062062 TEMBO DOREEN 395577/43/1
111 2020039257 VAN-ROOYEN LISA 542014/61/1
112 2020029642 WILLOMBE ELLEN 148130/57/1
113 2020037084 YUSUF FAUZIA 565269/61/1
114 2020057476 ZIWA CHARITY 700312/52/1
115 2020039800 ZULU CAROL TIONENJI 337789/68/

 

Notice

The university of zambia school of Natural Science admission list. for the year 2023/2024 will be coming in future in 2023, students are hereby advised to look out and check the school sites and blogs for update

 

Leave a Reply

Your email address will not be published. Required fields are marked *