Mukuba University 2021/2022 Fees Schedule
Mukuba University 2021/2022 Fees Schedule is now available on your favourite blog. Subscribe to this blog for more updates.
FEES FOR THE 2020/2021 ACADEMIC YEAR
ANNUAL PROGRAMMES
Academic Year | 2018 | 2018/19 | 2019/20 | 2020/21 | |
Year of study | 4th YR | 3rd YR | 2nd YR | 1st YR | |
Tuition Fees | |||||
Full time | |||||
Degree programmes | 10,050.00 | 10,552.50 | 11,610.00 | 12,771.00 | |
Diploma programmes | |||||
Distance | |||||
ODL Degree | 7,800.00 | 8,190.00 | 9,010.00 | 9,911.00 | |
ODL Diploma | 8,010.00 | 8,410.50 | 9,250.00 | 10,175.00 | |
Accommodation Fees | |||||
Full time | |||||
(i) Hostel (Bed Space) – Old (Per Annum) | 2,700.00 | 2,700.00 | 2,700.00 | 2,700.00 | |
(ii) Hostel (Bed Space) – New (Per Annum) | 3,600.00 | 3,600.00 | 3,600.00 | 3,600.00 | |
Distance | |||||
(i) Hostel (Bed Space) – Old (Per Session) | 800.00 | 800.00 | 800.00 | 800.00 | |
(ii) Hostel (Bed Space) – New (Per Session) | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
– | |||||
Other Fees | – | ||||
Registration | 150.00 | 150.00 | 150.00 | 165.00 | |
Examinations | 400.00 | 400.00 | 440.00 | 485.00 | |
Technological | 200.00 | 200.00 | 300.00 | 330.00 | |
Sports & Recreation | 200.00 | 200.00 | 250.00 | 275.00 | |
Medical | 100.00 | 100.00 | 200.00 | 220.00 | |
Practical Fees | 250.00 | 250.00 | 250.00 | 250.00 | |
Late Registration | 250.00 | 250.00 | 300.00 | 330.00 | |
Part time per Course | |||||
Full time | |||||
Degree programmes | 1,650.00 | 1,800.00 | 1,980.00 | 2,178.00 | |
Distance | |||||
ODL Degree | 1,260.00 | 1,410.00 | 1,550.00 | 1,705.00 | |
ODL Diploma | 1,260.00 | 1,410.00 | 1,550.00 | 1,705.00 | |
Exemption Fees (Per Course) | 1,000.00 | 1,000.00 | 1,000.00 | 1,100.00 | |
Application Processing Fee (Forms) | 150.00 | 150.00 | 150.00 | 150.00 | |
Appeal Fee (Per Course) | 500.00 | 500.00 | 500.00 | 500.00 | |
ID Card Repalcement Fee | 250.00 | 250.00 | 250.00 | 250.00 | |
PAYMENT OF FEES
All students shall be issued with an invoice at the commencement of a new Academic year from the Student Finance Office which indicates the fees payable in an Academic Year. These fees are expected to be paid in full at the beginning of 3rd Term if on payment plan. The University has made provisions for students failing to meet their payment at once to spread payments in the following manner:
(i) Students shall be required to pay a Minimum Initial Payment (MIP) of Fifty (50%) percent to enable the registration process for an academic year.
(ii) Thereafter make a regular Termly payment of Twenty-Five (25%) at the beginning of Term II and Term III.