School Fees
LAMU 2021/2022 FEES SCHEDULE
LAMU 2021/2022 Fees schedule is finally out for everyone to see. Here it is on your favourite blog.
Academic Fees – Local Students
Programme | Duration | Entry Qualifications | Semester One (ZMK) | Semester Two (ZMK) | |
---|---|---|---|---|---|
Bachelor of Medicine and Surgery | 5 Years | Two years Premedical Sciences or any relevant qualifications | 12,200 | 12,200 | |
Bachelor of Nutrition and Dietetics | 4 Years (8 Semesters) | One Year Premedical Science or ‘A’ Levels | 7,700 | 7,700 | |
Bachelor of Pharmacy | 4 Years (8 Semesters) | One Year Premedical Science or ‘A’ Levels | 10,700 | 10,700 | |
Bachelor of Science in Diagnostic Radiography | 3 Years (6 Semesters) | One Year Premedical Science or ‘A’ Levels | 8,700 | 8,700 | |
Bachelor of Science in Environmental Health Sciences | 4 Years (8 Semesters) | One Year Premedical Science or ‘A’ Levels | 8,200 | 8,200 | |
Bachelor of Science in Nursing | 4 Years (8 Semesters) | 5 O’level of A’level with Credits or better | 7,700 | 7,700 | |
Bachelor of Science in Public Health | 3 Years (6 Semesters) | One Year Premedical Science or ‘A’ Levels | 7,700 | 7,700 | |
Bachelor of Science in Physiotherapy | 3 Years (6 Semesters) | One Year Premedical Science or ‘A’ Levels | 8,700 | 8,700 | |
Diploma in Physiotherapy | 3 Years (6 Semesters) | 5 O’level of A’level with Credits or better | 6,700 | 8,700 | |
Diploma in Nursing | 3 Years (6 Semesters) | 5 O’level of A’level with Credits or better | 6,700 | 6,700 | |
Pre-Medical Sciences | 4 Years (8 Semesters) | 5 O’level of A’level with Credits or better | 6,700 | 8,700 | |
Master of Medicine in Radiology | 4 Years | Bachelor of Medicine and Surgery | 20,700 | ||
Master of Public Health | 2 Years | Bachelor’s degree in a relevant programme | 11,340 | 8,015 | |
Other Fees
Other Mandatory Fees | Amount | Frequency |
Application Form Fee | 150 | One off |
Other Fees | 1,130 | Per Semester |
Exemption Fee | Nil | No Exemption fee |
ID Card Replacement Fee | 70 | When required |
Supplementary Examination Fee | Nil | Nil |
Deferred Examination Fees | 300 | Flat rate |
Transcript Fee | 100 | Per request |
NB: Some first year students may be required to pay for uniforms and membership fees to regulatory bodies applicable to the relevant programmes being undertaken. |
admin
0
Tags :