t.src=v;s=b.getElementsByTagName(e)[0]; s.parentNode.insertBefore(t,s)}(window, document,'script', 'https://connect.facebook.net/en_US/fbevents.js'); fbq('init', '1602961713489739'); fbq('track', 'PageView');

THE UNIVERSITY OF ZAMBIA – SCHOOL OF HUMANITIES AND SOCIAL SCIENCES

PROGRAMME: BACHELOR OF BUSINESS ADMINISTRATION
CATEGORY: REGULAR
GENDER: MALE

# STUDENT ID NAME NRC
1 2020057808 BANDA GODFREY 566446/61/1
2 2020060434 BANDA MOSES 463611/74/1
3 2020006421 BWALYA MERCIOUS 451751/10/1
4 2020006359 CHIBUYE ABISHAI CHIBUYE 535440/67/1
5 2020063760 CHIFUKA ZOE 676956/10/1
6 2020015811 CHIKWA DEOGRATIAS 253245/18/1
7 2020023636 CHINKUBALA JOE 602076/10/1
8 2020021005 CHISANGA TEHILLAH 598254/10/1
9 2020050382 CHITULA PATRICK 1362141/14/1
10 2020068923 CHIVUNDA KAKOMA 292281/62/1
11 2020039711 CHUNDA NKHUMBU 372315/64/1
12 2020016460 DAKA LUKA 588822/10/1
13 2020059673 HABEENZU KATEYA 595961/10/1
14 2020010313 HARABA MAZUNDA 603069/10/1
15 2020008726 HINAMANJOLO ANDYSON 361431/73/1
16 2020074095 JERE SAMUEL SAMBA 299032/71/1
17 2020064162 KABAYE WIZA 655628/10/1
18 2020051893 KAFWIMBI FRIDAY 569304/61/1
19 2020050838 KALUKUWA MARTIN 596234/67/1
20 2020060485 KAMANGA TAURAI 657308/10/1
21 2020055503 KAMBULI BANJI OLIVER 472055/74/1
22 2020055945 KAOCHA JOSEPH 232332/77/1
23 2020010003 KAOMA KELVIN 160423/36/1
24 2020064448 KAOMA MIKE CHILESHE 558078/10/1
25 2020045524 KASANSHI CHRISTOPHER 332262/67/1
26 2020019051 KATONGO CHIPISHA PAUL 676023/10/1
27 2020032708 KAZEZE JACOB 442534/51/1
28 2020073234 LUNGU MISHECK 630525/10/1
29 2020072971 MALUNGISHA LUSA 278075/63/1
30 2020001331 MANGALASHI ITO 157182/86/1
31 2020054477 MBEWE PATRICK 185229/55/1
32 2020019108 MBUNDA MALACK 463109/74/1
33 2020007584 MILAMBO NIXON 597087/10/1
34 2020061937 MILANDU KELLY 720613/52/1
35 2020059096 MOONGA RODGERS 233575/77/1
36 2020030004 MUBONDE BENSON 437962/10/1
37 2020073021 MUCHINDA CHILESHE 336090/68/1
38 2020046466 MUFAYA MILLER 666091/10/1
39 2020068001 MULENGA SIMON 498892/10/1
40 2020046083 MUMBA DANIEL 526215/10/1
41 2020074206 MUSHANGA MILONGA 627936/10/1
42 2020001187 MUSIWA KUFEKISA 616976/10/1
43 2020036754 MUTALU MULENGA 592177/67/1
44 2020042398 MUTAMBO GIDEON 398457/10/1
45 2020030471 MWALE NJAVWA 667644/10/1
46 2020013495 MWANSA COLLINS 517735/67/1
47 2020020271 MWANTO BERNARD 146782/36/1
48 2020062500 NAMAKOBO CHIBIZA 661718/10/1
49 2020056828 NCHIMUNYA MUUNGA 663524/10/1
50 2020019256 NG’ANDU CLEMENT JUNIOR 359860/17/1
51 2020045265 NKAMBA CHIKWANDA 359827/17/1
52 2020776278 NSUKUMO GORETY 448524/16/1
53 2020069318 NYIRONGO SIMON 649489/10/1
54 2020054841 PHIRI CHARLES 670783/10/1
55 2020068834 PHIRI DAVISON 394905/53/1
56 2020037157 PHIRI LAMECK 476040/10/1
57 2020060337 PHIRI ONGANI 624415/10/1
58 2020001012 SICHILIMA PETHIAS 155719/93/1
59 2020072645 SIMBOWE PROSPER 450421/21/1
60 2020000067 SIMFUKWE FESTUS 275430/71/1
61 2020069059 SIULANDA CHOLA 938251/11/1
62 2020071142 SOKO THULA 582059/10/1
63 2020056607 SOMANJE FLOYD 393693/65/1
64 2020043491 SOMPENI RODGERS 396652/65/1
65 2020016109 TELEKA CHARLES 628104/10/1
66 2020067986 TEMBO BERNADO 508178/10/1
67 2020040191 TEMBO WILLIAM 689104/52/1
68 2020036665 ZULU STEEDY 595957/10/1

PROGRAMME: BACHELOR OF BUSINESS ADMINISTRATION
CATEGORY: REGULAR
GENDER: FEMALE

# STUDENT ID NAME NRC
1 2020019281 BANDA PHUNZILE 600517/10/1
2 2020069156 BULONGO MACPRIDE 155005/78/1
3 2020046903 CHABALA ONESTER 556015/61/1
4 2020069261 CHAPEWA JUDITH 607036/10/1
5 2020000920 CHIBALE BARBARA 576852/10/1
6 2020019221 CHILESHE CHILUFYA 599467/10/1
7 2020043351 CHINTALI BRITNEY 583251/10/1
8 2020040514 CHINYAMA BEATRICE PEZO 292229/71/1
9 2020000334 CHITAMBALA WINFRIDAH 618991/10/1
10 2020070201 CHONTA CHILESHE 684543/10/1
11 2020064332 DOROTHY MUBITA 297498/71/1
12 2020070049 HAMUNJO ELIZABETH QUEEN 255474/18/1
13 2020060442 IMASIKU ISREAL ZWIINJI 130353/97/1
14 2020031710 KAMOONGA PRECIOUS 377714/73/1
15 2020062666 KAONGA CHRISTINE 653131/10/1
16 2020000962 KASOKOLA CHEWE 284754/41/1
17 2020063654 KAWINA IDAH 474713/10/1
18 2020019647 MALAMBA SIPIWE 249552/18/1
19 2020068516 MATAKALA MUSIWA 681625/10/1
20 2020067170 MAYABA QUEEN S. 595678/10/1
21 2020069831 MAZAMBANI CATHY 456344/74/1
22 2020019205 MBEWE HORTENSIA 256428/18/1
23 2020053187 MKAMANGA NYUMA 436889/16/1
24 2020065495 MOONGA NCHIMUNYA 453059/74/1
25 2020064316 MUKUPA GLORIA 449089/16/1
26 2020018314 MULENGA ANNA KASALWE 01/10/5594
27 2020024217 MULENGA CONSTANCE 347362/31/1
28 2020072599 MULENGA PATRICIA 680260/64/1
29 2020011565 MULEYA ABIGAIL 343038/68/1
30 2020009315 MUNSAKA BEVERLY MUNSAKA 644705/10/1
31 2020068150 MUYAMBANGO PATIENCE 256989/18/1
32 2020035022 MWANDILA PATIENCE 604137/10/1
33 2020070677 MWANGALA INONGE 269421/71/1
34 2020014629 NAMWINGA SUWILANJI 661162/10/1
35 2020038340 NGULUBE JANE 631073/10/1
36 2020003449 NJOVU THEMBIKILE 589243/10/1
37 2020019604 NYIRENDA TEMWANI ZILPAH 605849/10/1
38 2020000181 PHIRI MEMORY 601886/10/1
39 2020008050 PHIRI RABECCA 610123/10/1
40 2020020467 SAKALA EVELYN PEZO 621146/10/1
41 2020074397 SIKEBA NANCY 359072/64/1
42 2020016338 SIMUNJI LIKANDO 365123/17/1
43 2020005921 ZULU MAGRET 611181/10/1

Leave a Reply

Your email address will not be published. Required fields are marked *