Admission List
GULU UNIVERSITY, DEPARTMENT OF ACADEMIC REGISTRAR ADMISSION UNDER DIRECT ENTRY SCHEME – PRIVATE – 2020/2021
GULU UNIVERSITY, DEPARTMENT OF ACADEMIC REGISTRAR
ADMISSION UNDER DIRECT ENTRY SCHEME – PRIVATE – 2020/2021
ADMISSIONS LISTS 2020/2021
The office of the Academic Registrar, Gulu University has released the admission list for private sponsored students for the Academic Year 2020/2021.
The following candidates are admitted to Gulu University under the respective programmes and campuses
BAK – BACHELOR OF BUSINESS ADMINISTRATION (Weekend) |
||||||||
---|---|---|---|---|---|---|---|---|
S/N | FORM NO. | NAME | SEX | A’ LEVEL INDEX | A’ LEVEL YEAR | A’ LEVEL SCHOOL | DISTRICT | WT. |
1 | F19010001232 | ANYWAL MERCY | F | U1224/552 | 2018 | St. Mary’s SS – Kitende | GULU | 47.9 |
2 | F19010002240 | KOMAKECH INNOCENT | M | U0003/634 | 2012 | Sir Samuel Baker School | AMURU | 40.7 |
3 | F19010004389 | MWAKA RONALD | M | U0110/746 | 2012 | Bukoyo Secondary School | GULU | 34.6 |
4 | F19010001465 | MWITA VINCENCIA | F | U0124/523 | 2018 | Budini Secondary School | BUSIA | 32.4 |
5 | F19010005088 | EJANG MIRRIAM | F | U3377/504 | 2018 | Buddo Secondary School Annex | APAC | 31.7 |
6 | F19010005323 | ABER SHIELLA OMONDI | F | U2977/520 | 2018 | Janan Secondary School, Bombo | OMORO | 28.9 |
7 | F19010002738 | DIPIO KEVIN | F | U1462/531 | 2018 | Pope John Paul II College, Gulu | MOYO | 28.5 |
8 | F19010003385 | ARTHUR KIIZA | M | U1545/518 | 2018 | Central School, Hoima | BULIISA | 27.5 |
9 | F19010003766 | EIMANI SHARON | F | U0269/508 | 2018 | St.Mary Assumpta Secondary School, Pakele | ADJUMANI | 27.1 |
10 | F19010002467 | KOMAKECH FRANCIS OKELLO | M | U2940/509 | 2018 | GULU | 26.8 | |
11 | F19010001661 | MANASI BWIIRE IVAN | M | U1609/642 | 2018 | Naalya Secondary School, Bweyogerere | BUSIA | 26.8 |
Gulu-University-Direct-Entry-Admission-List-2019-2020-Private-Searchable
admin
0