
2021 calendar for university of lusaka
2021 calendar for university of lusaka
The 2021 calendar for university of lusaka is out, candidates are advised to check the calendar for the school activities for the year and get acquainted the dates and session. Click on the link below and download timetable.
2021 Undergraduate Calendars 2021_05
Accommodation
The University does not provide accommodation currently however, there are many boarding houses which are privately operated and reasonably priced within easy reach of UNILUS. The fees range from K500 to K1200 per month and some of their contact details are: –
Pioneer Campus
Name | Specifications | Contact |
---|---|---|
Mrs. Joyce Kapalu | Female Boarding House | +260-977-764045 |
Mr. Kapitango Edwin | Female Boarding House | +260-979-332491 |
Ms. Charity Bwalya | Male Boarding House | +260-977-755118 |
Mr. Wamunyima Alex | Male Boarding House | +260-973-822989 |
Ms. Nancy Muyunda | Female Boarding House | +260-971-592029 |
Ms. Esther Njobvu | Male Boarding House | +260-972-027575 |
Mrs. Shambana | Both Male and Female | +260-976-820848 |
Mr. G. Phiri | Female Boarding House | +260-974-45488 |
Mr. Banda | Male Boarding House | +260-955-880699 |
Ms. Esther Chilombo | Male Boarding House | +260-972-571452 |
Mass Media Boarding House | Mass Media Boarding House | +260-968-105855 |
Ms Esther Mwansa | Female Boarding House | +260-977-776002 |
Sachinda | Female Boarding House | +260-979-322637 |
Chimms | Female Boarding House | +260-976-067362 |
Mr. Oscar Sichimba | Female Boarding House | +260-978-164916 |
Ms. Dingase Zulu Sichimba | Female Boarding House | +260-978-448225 |
Kamloops Boarding House | Both Male and Female | +260-950-128374 |
Classy Boarding Suites | Female Boarding House | +260-977-781651 / +260-966-462107 |
Ozan Boarding House | Both Male and Female | +260-973-908030 / +260-960-127828 |
Ezulwini Boarding Home | Female Boarding House | +260-964-939143 / +260-976-700654 |
Leopards’ Hill Campus
Name | Specifications | Contact |
---|---|---|
Mr. Ngulube | Male/Female Boarding House | +260-966-834868 |
Hon Sichinga | Male/Female Boarding House | +260-966-796600 |
TC Boarding House | TC Boarding House | +260-966-486743 |
Royal Kariba Apartments | TRoyal Kariba Apartments | +260-977-776954 |
Mwezi | Female Boarding House | +260-955-282838 /
+260-979-093681 |
University of Lusaka Repository
The University of Lusaka Institutional Repository (IR) provides access to a collection of digital and research material such as E-Theses and E-Prints of the university.
It is intended to showcase the institution’s research output and to provide long-term preservation of materials to support institutional goals of research and learning..
Communities in the Unilus Repository
Select a community to browse its collections.
Recently Added
-
(2019)The aim of the study was to explore whether there would be differences in the application of audit outputs as tools to make management and economic decisions in two categories of institutions in Zambia. A mixed methods …
-
(2017)A library is central to learning and plays a key role in encouraging innovation, curiosity, and problem solving as it provides support for teaching and learning throughout the school. This calls for effective management …
-
(2020)Introduction: Public Financial Management (PFM) in decentralised local governments is a critical area that has seen limited research over the years. In addition, PFM research has mostly centred on developed countries’ …
-
(2019)Introduction: The Government of the Republic of Zambia established the Local Government Equalisation Fund to which, each year Parliament appropriates not less than five percent of the total amount projected as income tax …
-
(2020)The thesis examined the legal, regulatory and institutional aspects of developing and promoting a vibrant regional securities market in the Eastern and Southern African Region (COMESA Region) through cross-border trade in …