School Fees
2020 Tuition For Cavendish University, Uganda
avendish University Uganda Programmes Offered in 2020 | ||||
---|---|---|---|---|
Contact Programmes | Duration | Tuition Per Semester (UGX) | ||
Day | Distance Learning | Weekend | ||
Bachelors’ Degrees | ||||
Bachelor of Business Administration – Generic | 3 years | 1,119,000 | 1,102,500 | 1,786,500 |
Bachelor of Business Administration – Accounting & Finance | 3 years | 1,119,000 | 1,102,500 | 1,786,500 |
Bachelor of Business Administration – Procurement & Logistics | 3 years | 1,119,000 | 1,102,500 | 1,786,500 |
Bachelor of Business Administration – Banking & Finance | 3 years | 1,119,000 | 1,102,500 | 1,786,500 |
Bachelor of Business Administration – Human Resource Management | 3 years | 1,119,000 | 1,102,500 | 1,786,500 |
Bachelor of Science in Economics and Statistics | 3 years | 1,119,000 | – | – |
Bachelor of Public Administration and Management | 3 years | 1,092,000 | 1,102,500 | 1,786,500 |
Bachelor of Arts in International Relations & Diplomatic Studies | 3 years | 1,092,000 | 1,102,500 | 1,786,500 |
Bachelor of Mass Communication & Journalism(Public Relations/ Mass Communication) | 3 years | 1,092,000 | 1,102,500 | 1,786,500 |
Bachelor of Enviromental Health Science | 3 years | – | – | 1,482,000 |
Bachelor of Public Health | 3 years | 1,482,000 | 1,275,000 | 2,133,000 |
Bachelor of Science in Information Technology | 3 years | 1,386,500 | 1,275,000 | 2,133,000 |
Bachelor of Science in Computer Science | 3 years | 1,386,500 | – | – |
Bachelor of Science in Software Engineering | 4 years | 1,386,500 | – | – |
Bachelor of Laws (LLB) | 4 years | 2,257,000 | – | 3,423,000 |
Masters’ Degrees | ||||
Master of Laws (LLM) | 2 years | – | 2,430,000 | 2,798,300 |
Masters of Public Health | 2 years | – | 1,923,750 | 2,168,000 |
Master of Business Administration | 2 years | – | 1,890,000 | 2,058,000 |
Master of Business Administration – Accounting & Finance | 2 years | – | 1,890,000 | 2,058,000 |
Master of Business Administration – Procurement & Supply Chain Management | 2 years | – | 1,890,000 | 2,058,000 |
Master of Business Administration – Entrepreneurship | 2 years | – | 1,890,000 | 2,058,000 |
Master of Business Administration – Human Resource Management | 2 years | – | 1,890,000 | 2,058,000 |
Master of Project Planning and Management | 2 years | – | 1,890,000 | 1,968,500 |
Master of Arts in International Relations and Diplomatic Studies | 2 years | – | 1,890,000 | 1,968,500 |
Diplomas | ||||
Diploma in Business Administration | 2 years | 721,500.00 | 819,000.00 | – |
Diploma in Information Technology | 2 years | 721,500.00 | 819,000.00 | – |
Foundation | 1 year | 669,000.00 | – | – |
Other Charges per Degree Type | Masters | Bachelors | Diploma | Foundation |
Application Form (Paid Once) | 30,000 | 30,000 | 30,000 | 30,000 |
Student ID (Paid Once) | 20,000 | 20,000 | 20,000 | 20,000 |
Internship Fee (Paid Once in 3rd Year) | 350,000 | |||
Annual Fees | ||||
Library Fee | 180,000 | 180,000 | 90,000 | 60,000 |
Guild Fee | 20,000 | 20,000 | 20,000 | 20,000 |
Research Development | 100,000 | 100,000 | 55,000 | 55,000 |
Computer | 200,000 | 200,000 | 200,000 | 200,000 |
Examination | 100,000 | 100,000 | 50,000 | 50,000 |
Medical Emergency | 20,000 | 20,000 | 20,000 | 20,000 |
Utility | 10,000 | 10,000 | 10,000 | 10,000 |
Development Fees | 25,000 | 25,000 | 25,000 | 25,000 |
Sports Fee | 20,000 | 20,000 | 20,000 | 20,000 |
National Council for Higher Education (NCHE) | 20,000 | 20,000 | 20,000 | 20,000 |
Total | 695,000 | 695,000 | 510,000 | 480,000 |
Semester Fees | ||||
Registration Per Semester | 60,000 | 60,000 | 45,000 | 30,000 |
admin
0