School Fees
2020/2021 Tuition and Fees for Texila American University
2020 Tuition and Fees for Texila American University.
S No | Header | Fee in USD |
---|---|---|
1 | Application Fees | 49 |
2 | Registration Fees | 150 |
3 | Premedical Year 1 (12 Months) | 15500 |
4 | Premedical Year 2 (6 Months) | 5000 |
5 | Preclinical Year 1 (12 Months) | 12500 |
6 | Preclinical Year 2 (12 Months) | 12500 |
Clinical Year 1: | ||
7 | Transition Semester | 5900 |
8 | Clinical Semester 1 | 8995 |
9 | Clinical Semester 2 | 8995 |
10 | Clinical Semester 3 | 8995 |
Clinical Year 2: | ||
11 | Clinical Semester 4 | 6995 |
12 | Clinical Semester 5 | 6995 |
13 | Clinical Semester 6 | 6995 |
14 | Malpractice Insurance | 1000 / per Year |
15 | Refundable Security Deposit | 1000 |
16 | Graduation Fees | 1000 |
1
Tags :
Good day
I would like to know how much is the tuition fees for international student mainly MBChB aswell as if i can apply for july intake