
Bachelors Degree Programs at Uganda Technology and Management University
Bachelors Degree Programs
UTAMU offers a wide variety of high quality undergraduate degree programmes whose curricula have been carefully and uniquely developed to address the needs of the world today..
The following undergraduate degree programmes are offered in the Schools of Computing & Engineering and Business & Management.
School of Computing & Engineering Programmes | Years of Study | Tuition per Semester (UGX) |
Bachelor of Information Science | 3 | 1,200,000 |
Bachelor of Science in Computer Science | 3 | 1,200,000 |
Bachelor of Science in Computer Engineering | 4 | 1,200,000 |
Bachelor of Science in Software Engineering | 4 | 1,200,000 |
Bachelor of Information Systems and Technology | 3 | 1,200,000 |
Bachelor of Science in Computer Security & Forensics | 3 | 1,200,000 |
Bachelor of Science in Mobile Computing and Communications | 3 | 1,200,000 |
Bachelor of Business Computing | 3 | 1,200,000 |
School of Business and Management | ||
Bachelor of Arts in Economics | 3 | 1,100,000 |
Bachelor of Science in Economics | 3 | 1,150,000 |
Bachelor of Science in Statistics | 3 | 1,150,000 |
Bachelor of Business Administration | 3 | 1,100,000 |
Bachelor of Oil and Gas Management | 3 | 1,100,000 |
Bachelor of Human Resource Management | 3 | 1,100,000 |
Bachelor of Arts in Development Economics | 3 | 1,100,000 |
Bachelor of Science in Quantitative Economics | 3 | 1,150,000 |
Bachelor of Project Planning and Management | 3 | 1,100,000 |
Bachelor of Science in Accounting and Finance | 3 | 1,150,000 |
Bachelor of Public Administration and Management | 3 | 1,100,000 |
Bachelor of Mass Communication and Journalism | 3 | 1,100,000 |
Bachelor of Procurement and Supply Chain Management | 3 | 1,100,000 |
Fees Structure for International Students
The fees structure for international students is as follows:
S/n | Category of Programme | Tuition Fees Per Semester (USD) | Functional Fees Per Semester (USD) |
1 | Undergraduate Certificate | 200 | 50 |
2 | Undergraduate Diploma | 400 | 100 |
3 | Bachelor’s Degree | 600 | 100 |
- International students applying to any UTAMU programme accredited by the National Council for Higher Education must pay an application fee of USD 30.
- The above international student fees is effective starting with the September 2016 intake.
UTAMU Intakes
UTAMU admits students to these programmes in three intakes a year; January, May and September.
Functional fees per semester for all degree programmes are UGX 250,000.